بستن
0 محصول
مشاهده سبد خرید
ناموجود







| Specification | Details |
|---|---|
| Channels | 1598 |
| GPS | L1C/A, L2C, L2P, L5 |
| GLONASS | L1C/A, L1P, L2C/A, L2P |
| BDS | B1, B2, B3 |
| GALILEO | E1, E5A, E5B, E5AltBOC”, E6 |
| SBAS | L1C/A, L5 (Just for the satellites supporting L5) |
| IRNSS | L5 |
| QZSS | L1C/A, L2C, L5 |
| L-Band | BDS-PPP, GALILEO-HAS* |
| Positioning output rate | 0.1Hz~20Hz |
| Initialization time | < 10s |
| Initialization reliability | > 99.99% |
| Code Differential GNSS Positioning | Horizontal: 0.25 m + 1 ppm RMS Vertical: 0.50 m + 1 ppm RMS |
| GNSS Static | Horizontal: 2.5 mm + 0.5 ppm RMS Vertical: 5 mm + 0.5 ppm RMS |
| Static (long observations) | Horizontal: 2.5mm + 0.1 ppm RMS Vertical: 3mm + 0.4 ppm RMS |
| Real-Time Kinematic | Horizontal: 8 mm + 1 ppm RMS Vertical: 15 mm + 1 ppm RMS |
| RTK NTRIP | Horizontal: 8mm + 0.5 ppm RMS Vertical: 15mm + 0.5 ppm RMS |
| PPK | Horizontal: 3mm + 1 ppm RMS Vertical: 5mm + 1 ppm RMS |
| SBAS positioning | Typically < 5m 3DRMS |
| RTK initialization time | < 10s |
| IMU tilt compensation | Typically <8mm + 0.7 mm (tilt down to 30°, 1.8m pole) |
| IMU tilt angle | 0° ~ 60° |
| Dimension | 131mm(ф)x 80mm(H) |
| Weight | 800g (battery included) |
| Material | Magnesium aluminum alloy shell |
| Operating temperature | -45°C ~ +75°C |
| Storage temperature | -55°С ~ +85°C |
| Humidity | 100% Non-condensing |
| Waterproof/Dustproof | IP68 standard (2m immersion) |
| Shock/Vibration | 2m drop onto cement ground |
| Power consumption | 4W |
| Power supply | 6-28V DC (overvoltage protection) |
| Battery | 7.4 V 6800mAh Li-ion |
| Battery life | 16h (static), 10h (base), 12h (rover) |
| Camera | 2 MP |
| FOV | 75° |
| I/O Port | UHF antenna, Type-C |
| Internal UHF | 2W RX/TX |
| Frequency range | 410 – 470MHZ |
| Communication protocol | Farlink, Trimtalk450s, SOUTH, HUACE, ZHD |
| Communication range | ~8km (Farlink) |
| Bluetooth | BLE 4.2, Bluetooth 2.1 + EDR |
| NFC Communication | Auto pair <10cm (NFC module needed) |
| Wi-Fi | 802.11 b/g, Hotspot, Datalink |
| Storage | 4GB SSD, extendable to 32GB |
| External storage | USB supported |
| Data transmission |
USB, FTP/HTTP, 20Hz sampling |
| Data format | STH, Rinex2.01/3.02, RTCM 2.x/3.x, NMEA 0183 |
| Network support | VRS, FKP, MAC, NTRIP |
| Electronic bubble | Yes (via controller) |
| IMU | Built-in, calibration-free, magnetic resistant |
| Thermometer | Yes, smart temp control |
| Operating system | Linux |
| Buttons | Single button |
| Indicators | 3-color LED + Battery LED |
| Web interaction | Via internal web UI (WiFi/USB) |
| Voice guidance | Supports multi-language guidance |
| Secondary development | SDK + OpenSIC support |
| Cloud service | Remote management, firmware updates |
ناموجود
هنوز بررسیای ثبت نشده است.